KOREA: 35-16 GeongpoRo 371 Bungil, Gangneung city Gangwon Do 25641 South Korea
EGYPT: First Floor, 7th sector, Zahraa Al Maadi, Cairo Governorate, Egypt 4064161
Address
35-16 Geongpo-Ro 371, Gangneung city Gangwon Do 25641 South Korea
SPECIFICATIONS | ||||||
Model (LHD/RHD) | J6 | |||||
DIMENSION & WEIGHT | Overall dimension (LxWxH) (mm) | 5990x1880x2285 | ||||
Wheelbase (mm) | 3720 | |||||
Tread, front/ rear (mm) | 1655/1650 | |||||
Min. ground clearance (mm) | ≥170 | |||||
Inner height(for passenger) (mm) | 1555 | |||||
Curb vehicle weight (kg) | 2500 | |||||
Gross vehicle weight (kg) | 3910 | |||||
Seating capacity (persons) | 17-20 | |||||
Fuel tank capacity (L) | 70 | |||||
Tires | 215/75R16C radial tire | |||||
ENGINE | Model | G4BA | ||||
Fuel type | Gasoline | |||||
Type | Four stroke, water cooling, in-line, 16-valve, DOHC | |||||
Piston displacement (cc) | 2693 | |||||
Compression ratio | 9.5:1 | |||||
Max. power (kw/rpm) | 110/4800 | |||||
Max. torque (N.m/rpm) | 240/2800-3600 | |||||
Fuel consumption (L/100km) | 11.3 | |||||
Emission | Euro III | |||||
Technology source | TOYOTA | |||||
SYSTEM | Steering system | Power steering | ||||
Suspension | Front | Double wishbone independent suspension | ||||
Rear | Variable rate leaf spring | |||||
Braking system | Initiative vacuum booster front disc/rear drum | |||||
Clutch type | Single disc, hydraulic control | |||||
Gearbox | 5 speed manual | |||||
Max. speed (km/h) | ≥110 | |||||
Max. gradeability | ≥30 |
KOREA: 35-16 GeongpoRo 371 Bungil, Gangneung city Gangwon Do 25641 South Korea
EGYPT: First Floor, 7th sector, Zahraa Al Maadi, Cairo Governorate, Egypt 4064161